Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | M60+ | M60+ Pos | F55+ | F55+ Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 241 | Tony | Harvey | M55 | 25 | 01:06:43 | 01:06:04 | RES | ||||||
| 502 | 595 | Becky | Vickery | F35 | 48 | 01:06:44 | 01:05:52 | RES | ||||||
| 503 | 36 | Sarah | Bell | F50 | 28 | 01:06:46 | 01:05:37 | RES | ||||||
| 504 | 49 | Jennie | Bolling | bootye's | 1 | F50 | 29 | 01:06:48 | 01:05:51 | RES | ||||
| 505 | 221 | Claire | Hadfield | F45 | 40 | 01:06:49 | 01:05:49 | RES | ||||||
| 506 | 724 | Ali | Alusta | Male Senior (Less than 35) | 74 | 01:06:51 | 01:06:19 | RES | ||||||
| 507 | 709 | Declan | Rogers | Taunton Athletics Club | 1 | M50 | 21 | 01:06:51 | 01:06:17 | RES | ||||
| 508 | 535 | Louise | Stokes | Teignbridge Trotters | 6 | F45 | 41 | 01:06:52 | 01:06:22 | RES | ||||
| 509 | 292 | Mark | Jordan | Male Senior (Less than 35) | 75 | 01:06:55 | 01:06:16 | RES | ||||||
| 510 | 293 | Rebecca | Jordon | Female Senior (Less than 35) | 91 | 01:06:58 | 01:06:18 | RES | ||||||
| 511 | 378 | Helen | Morrison | F60 | 5 | F60 | 25 | 01:06:59 | 01:06:04 | RES | ||||
| 512 | 259 | Christopher | Hosking | Live Life Like you Mean It | 6 | 01:07:07 | 01:06:20 | RES | ||||||
| 513 | 16 | Zoe | Baker | Female Senior (Less than 35) | 92 | 01:07:11 | 01:06:14 | RES | ||||||
| 514 | 407 | David | Pannett | M45 | 22 | 01:07:14 | 01:05:58 | RES | ||||||
| 515 | 699 | Sarah | Steele | F40 | 47 | 01:07:15 | 01:05:56 | RES | ||||||
| 516 | 679 | PAUL | RENDELL | M65 | 8 | M65 | 18 | 01:07:15 | 01:06:36 | RES | ||||
| 517 | 669 | Catherine | Cochrane | F55 | 15 | F55 | 26 | 01:07:17 | 01:06:21 | RES | ||||
| 518 | 670 | Lex | Cochrane | M65 | 9 | M65 | 19 | 01:07:18 | 01:06:22 | RES | ||||
| 519 | 79 | Caroline | butcher | F50 | 30 | 01:07:20 | 01:06:06 | RES | ||||||
| 520 | 296 | Cara | Kaya | F40 | 48 | 01:07:24 | 01:06:21 | RES | ||||||
| 521 | 53 | Mathilde | Bouts | F45 | 42 | 01:07:32 | 01:07:06 | RES | ||||||
| 522 | 755 | John | Loizides | M40 | 32 | 01:07:38 | 01:06:39 | RES | ||||||
| 523 | 628 | Charlotte | Williams | Okehampton Running Club | 4 | F35 | 49 | 01:07:45 | 01:06:33 | RES | ||||
| 524 | 82 | Karla | Cable | Dawlish Coasters | 14 | F45 | 43 | 01:07:54 | 01:07:19 | RES | ||||
| 525 | 570 | Helena | Thorp | Dawlish Coasters | 15 | F45 | 44 | 01:07:55 | 01:07:18 | RES | ||||
| 526 | 677 | Rebecca | Moloney | Female Senior (Less than 35) | 93 | 01:08:02 | 01:07:04 | RES | ||||||
| 527 | 684 | Linda | Harley | F45 | 45 | 01:08:07 | 01:07:29 | RES | ||||||
| 528 | 685 | Lou | Facey | F45 | 46 | 01:08:07 | 01:07:29 | RES | ||||||
| 529 | 129 | Phillippa | Crofts | Female Senior (Less than 35) | 94 | 01:08:07 | 01:06:57 | RES | ||||||
| 530 | 613 | Gemma | Way | Exmouth Harriers AAC | 4 | F40 | 49 | 01:08:10 | 01:07:29 | RES | ||||
| 531 | 412 | Lynsey | Parrott | F55 | 16 | F55 | 27 | 01:08:12 | 01:07:12 | RES | ||||
| 532 | 617 | Charlie | WERNER | M65 | 10 | M65 | 20 | 01:08:13 | 01:07:25 | RES | ||||
| 533 | 635 | Dawn | Wills | F55 | 17 | F55 | 28 | 01:08:14 | 01:07:19 | RES | ||||
| 534 | 31 | Kim | Beatty | Female Senior (Less than 35) | 95 | 01:08:16 | 01:07:14 | RES | ||||||
| 535 | 260 | Susan | Hosking | Live Life Like You Mean it | 7 | F60 | 6 | F60 | 29 | 01:08:21 | 01:07:34 | RES | ||
| 536 | 239 | Nicki | Hart | Exmouth H | 1 | F45 | 47 | 01:08:35 | 01:07:55 | RES | ||||
| 537 | 691 | Amy | Carver | Female Senior (Less than 35) | 96 | 01:08:39 | 01:07:24 | RES | ||||||
| 538 | 391 | Raewyn | Newmarch | Female Senior (Less than 35) | 97 | 01:08:40 | 01:07:24 | RES | ||||||
| 539 | 439 | sophie | Plows | women on the run | 5 | Female Senior (Less than 35) | 98 | 01:08:43 | 01:07:33 | RES | ||||
| 540 | 606 | Alison | Ward | F40 | 51 | 01:08:54 | 01:07:58 | RES | ||||||
| 541 | 38 | Kate | Berry | F40 | 50 | 01:08:54 | 01:07:55 | RES | ||||||
| 542 | 366 | Rachael | Milton | F40 | 52 | 01:08:54 | 01:07:58 | RES | ||||||
| 543 | 464 | Chloe | Roberts | Female Senior (Less than 35) | 99 | 01:08:56 | 01:08:22 | RES | ||||||
| 544 | 307 | Marc | Kneebone | Male Senior (Less than 35) | 76 | 01:08:57 | 01:08:24 | RES | ||||||
| 545 | 610 | Caroline | Watson | Female Senior (Less than 35) | 100 | 01:08:58 | 01:08:26 | RES | ||||||
| 546 | 436 | Sara | Pike | Women on the Run Exeter | 1 | F50 | 31 | 01:09:03 | 01:08:12 | RES | ||||
| 547 | 174 | Joanna | Edwards | Women on the run | 6 | F55 | 18 | F55 | 30 | 01:09:09 | 01:08:20 | RES | ||
| 548 | 9 | Bindu | Arjoon | Bindu Arjoon | 1 | F45 | 48 | 01:09:16 | 01:08:01 | RES | ||||
| 549 | 300 | Laura | Kendell | Female Senior (Less than 35) | 101 | 01:09:26 | 01:09:09 | RES | ||||||
| 550 | 312 | Tania | Lant | F40 | 53 | 01:09:40 | 01:08:43 | RES | ||||||
| 551 | 120 | Hannah | Conway | F35 | 50 | 01:09:43 | 01:08:48 | RES | ||||||
| 552 | 486 | Jayne | Sanders | F50 | 32 | 01:09:46 | 01:08:33 | RES | ||||||
| 553 | 84 | Gaye | Callachan | Cornerstone Cranbrook Runners | 1 | F45 | 49 | 01:09:52 | 01:09:22 | RES | ||||
| 554 | 74 | Richard | Burden | M50 | 22 | 01:10:00 | 01:08:55 | RES | ||||||
| 555 | 73 | Ellie | Burden | Female Senior (Less than 35) | 102 | 01:10:00 | 01:08:53 | RES | ||||||
| 556 | 323 | Jill | Liardet | F50 | 33 | 01:10:03 | 01:09:25 | RES | ||||||
| 557 | 427 | Paul | Pendray | M50 | 23 | 01:10:07 | 01:08:52 | RES | ||||||
| 558 | 219 | ANITA | GUTTERIDGE | North Devon Road Runners | 4 | F45 | 50 | 01:10:08 | 01:09:57 | RES | ||||
| 559 | 111 | Carol | Cole | North Devon Road Runners | 5 | F60 | 7 | F60 | 31 | 01:10:08 | 01:09:57 | RES | ||
| 560 | 654 | Viv | Yates | North Devon Road Runners | 6 | F65 | 6 | F65 | 32 | 01:10:09 | 01:09:58 | RES | ||
| 561 | 582 | Lynn | Travis | Women on the run | 7 | F50 | 34 | 01:10:12 | 01:09:58 | RES | ||||
| 562 | 374 | Georgina | Morgan | F40 | 54 | 01:10:15 | 01:09:36 | RES | ||||||
| 563 | 364 | Sarah | Miller | Jase | 1 | F35 | 51 | 01:10:18 | 01:09:13 | RES | ||||
| 564 | 70 | Helen | Bull | F40 | 55 | 01:10:25 | 01:09:45 | RES | ||||||
| 565 | 281 | Natalie | Johnson | Female Senior (Less than 35) | 103 | 01:10:32 | 01:09:31 | RES | ||||||
| 566 | 532 | Elly | Stevens | Female Senior (Less than 35) | 104 | 01:11:01 | 01:10:31 | RES | ||||||
| 567 | 622 | Lorraine | Whiting | F40 | 56 | 01:11:11 | 01:10:25 | RES | ||||||
| 568 | 558 | Sarah | Taylor | F50 | 35 | 01:11:18 | 01:10:08 | RES | ||||||
| 569 | 5 | Jeanette | Allen | Not a club member | 1 | F35 | 52 | 01:11:27 | 01:10:29 | RES | ||||
| 570 | 422 | Susannah | Patrick | F40 | 57 | 01:11:47 | 01:10:32 | RES | ||||||
| 571 | 626 | Yvette | Wilbraham | F35 | 53 | 01:11:51 | 01:10:41 | RES | ||||||
| 572 | 66 | Heidi | Brown | F45 | 51 | 01:11:52 | 01:10:45 | RES | ||||||
| 573 | 538 | Hannah | Strong | Female Senior (Less than 35) | 105 | 01:11:54 | 01:10:43 | RES | ||||||
| 574 | 106 | Iain | Clark | Male Senior (Less than 35) | 77 | 01:11:54 | 01:10:43 | RES | ||||||
| 575 | 405 | Emma | Pallett | F45 | 52 | 01:12:04 | 01:10:50 | RES | ||||||
| 576 | 424 | Emily | Payne | Female Senior (Less than 35) | 106 | 01:12:08 | 01:10:57 | RES | ||||||
| 577 | 502 | Zoe | Shepherd | Female Senior (Less than 35) | 107 | 01:12:09 | 01:10:58 | RES | ||||||
| 578 | 264 | Courtenay | Howard | Female Senior (Less than 35) | 108 | 01:12:14 | 01:10:57 | RES | ||||||
| 579 | 614 | Roger | Webb | M40 | 33 | 01:12:15 | 01:11:55 | RES | ||||||
| 580 | 217 | Julie | Grove-Hills | F60 | 8 | F60 | 33 | 01:12:42 | 01:11:55 | RES | ||||
| 581 | 646 | Julie | Woodgates | F35 | 55 | 01:12:58 | 01:11:50 | RES | ||||||
| 582 | 496 | Joanna | Selley | F35 | 54 | 01:12:58 | 01:11:50 | RES | ||||||
| 583 | 142 | Nigel | Dart | Exeter Tri Club | 1 | M50 | 24 | 01:13:15 | 01:12:05 | RES | ||||
| 584 | 183 | Sally | Farley-Dolman | F50 | 36 | 01:13:57 | 01:13:03 | RES | ||||||
| 585 | 730 | Heather | Fitzsimmons | F50 | 37 | 01:14:36 | 01:13:37 | RES | ||||||
| 586 | 60 | Shirley | Brewer | F55 | 19 | F55 | 34 | 01:15:03 | 01:14:11 | RES | ||||
| 587 | 632 | Amanda | Willis | F40 | 58 | 01:15:06 | 01:13:57 | RES | ||||||
| 588 | 363 | Pam | Miller | F40 | 59 | 01:15:28 | 01:14:36 | RES | ||||||
| 589 | 423 | Jayne | Pavey | Teignbridge Trotters | 7 | F35 | 56 | 01:15:29 | 01:14:17 | RES | ||||
| 590 | 123 | Victoria | Cousins | Teignbridge Trotters | 8 | F40 | 60 | 01:15:29 | 01:14:17 | RES | ||||
| 591 | 560 | Rebecca | Thayre | F40 | 61 | 01:15:37 | 01:14:33 | RES | ||||||
| 592 | 153 | Sarah | Dawson | F40 | 62 | 01:15:59 | 01:14:43 | RES | ||||||
| 593 | 201 | Jade | Gale | Female Senior (Less than 35) | 109 | 01:16:00 | 01:14:43 | RES | ||||||
| 594 | 147 | Emma | Davies | F35 | 58 | 01:16:21 | 01:15:23 | RES | ||||||
| 595 | 415 | Helen | Parsons | F35 | 57 | 01:16:21 | 01:15:23 | RES | ||||||
| 596 | 318 | Lucy | Lees | Female Senior (Less than 35) | 110 | 01:16:22 | 01:15:40 | RES | ||||||
| 597 | 541 | Zoe | Summers | Female Senior (Less than 35) | 111 | 01:16:22 | 01:15:36 | RES | ||||||
| 598 | 564 | Beth | Thompson | Female Senior (Less than 35) | 112 | 01:17:03 | 01:16:18 | RES | ||||||
| 599 | 565 | David | Thompson | M45 | 23 | 01:17:07 | 01:16:24 | RES | ||||||
| 600 | 355 | Ciara | McMackin | Female Senior (Less than 35) | 113 | 01:17:07 | 01:16:22 | RES |
