Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | M60+ | M60+ Pos | F55+ | F55+ Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 662 | Ross | Adams | Male Senior (Less than 35) | 61 | 00:56:51 | 00:55:53 | RES | ||||||
| 302 | 182 | Sophie | Farleigh | F40 | 18 | 00:56:53 | 00:56:40 | RES | ||||||
| 303 | 209 | Kevin | Gibbs | Male Senior (Less than 35) | 62 | 00:56:56 | 00:56:06 | RES | ||||||
| 304 | 95 | Surajeet | Chakravarty | M45 | 16 | 00:57:01 | 00:55:53 | RES | ||||||
| 305 | 750 | Clare | Turner | Fit2rundevon | 1 | F50 | 14 | 00:57:02 | 00:56:49 | RES | ||||
| 306 | 226 | Clare | Hammond | F45 | 19 | 00:57:06 | 00:56:42 | RES | ||||||
| 307 | 742 | Alex | Thomas | M75+ | 3 | M75+ | 15 | 00:57:09 | 00:56:26 | RES | ||||
| 308 | 556 | Julia | Taylor | F40 | 19 | 00:57:12 | 00:56:44 | RES | ||||||
| 309 | 294 | Amy | Erith | Female Senior (Less than 35) | 45 | 00:57:13 | 00:56:53 | RES | ||||||
| 310 | 736 | Rosie | Clewlow | none | 2 | Female Senior (Less than 35) | 46 | 00:57:19 | 00:56:26 | RES | ||||
| 311 | 107 | Ian | Clewlow | 3 | M55 | 18 | 00:57:19 | 00:56:27 | RES | |||||
| 312 | 395 | Diane | Norman | Fit2run | 3 | F55 | 8 | F55 | 13 | 00:57:27 | 00:57:14 | RES | ||
| 313 | 492 | Sarah | Sayer | F45 | 20 | 00:57:27 | 00:56:43 | RES | ||||||
| 314 | 396 | Rachel | Norman | Fit2run | 4 | Female Senior (Less than 35) | 47 | 00:57:28 | 00:57:14 | RES | ||||
| 315 | 698 | John | Barnes | Launceston Road Runners | 1 | M55 | 19 | 00:57:40 | 00:56:33 | RES | ||||
| 316 | 469 | Amber | Rockey | Female Senior (Less than 35) | 48 | 00:57:41 | 00:57:31 | RES | ||||||
| 317 | 557 | Kathleeen | Taylor | F35 | 22 | 00:57:45 | 00:57:18 | RES | ||||||
| 318 | 467 | Rachel | Robertson | Female Senior (Less than 35) | 49 | 00:57:46 | 00:56:55 | RES | ||||||
| 319 | 43 | Hannah | Blackburn | Female Senior (Less than 35) | 50 | 00:57:46 | 00:56:58 | RES | ||||||
| 320 | 47 | Alexandra | Blagden | Crediton Running Network | 5 | F40 | 20 | 00:57:49 | 00:57:32 | RES | ||||
| 321 | 93 | Jenna | Cawsey | Female Senior (Less than 35) | 51 | 00:57:58 | 00:56:42 | RES | ||||||
| 322 | 29 | Sarah | Beacock | Greenbow | 1 | F55 | 9 | F55 | 14 | 00:57:59 | 00:57:48 | RES | ||
| 323 | 690 | hayley | williams | Female Senior (Less than 35) | 52 | 00:58:00 | 00:57:51 | RES | ||||||
| 324 | 113 | Virginia | Colegate | F40 | 21 | 00:58:05 | 00:57:46 | RES | ||||||
| 325 | 674 | Bridget | Jolliffe | F55 | 10 | F55 | 15 | 00:58:07 | 00:57:31 | RES | ||||
| 326 | 368 | Johan | Minty | F40 | 22 | 00:58:09 | 00:57:37 | RES | ||||||
| 327 | 228 | Lewis | harding | M35 | 32 | 00:58:10 | 00:57:34 | RES | ||||||
| 328 | 433 | Larissa | Philip | Female Senior (Less than 35) | 53 | 00:58:15 | 00:57:23 | RES | ||||||
| 329 | 707 | Elizabeth | Newson | F35 | 23 | 00:58:21 | 00:57:57 | RES | ||||||
| 330 | 309 | Fiona | Lamb | Female Senior (Less than 35) | 54 | 00:58:23 | 00:57:31 | RES | ||||||
| 331 | 276 | Elaine | James | F40 | 23 | 00:58:26 | 00:58:15 | RES | ||||||
| 332 | 110 | Sharon | Cockman | Female Senior (Less than 35) | 55 | 00:58:32 | 00:58:03 | RES | ||||||
| 333 | 717 | Fer | Echevarria | Male Senior (Less than 35) | 63 | 00:58:36 | 00:58:14 | RES | ||||||
| 334 | 302 | emma | kessie | UKA athletics | 1 | F35 | 24 | 00:58:37 | 00:58:11 | RES | ||||
| 335 | 726 | Jake | Holder | Male Senior (Less than 35) | 64 | 00:58:38 | 00:58:04 | RES | ||||||
| 336 | 344 | Lavinia | Marshall | Launceston Road Runners | 2 | F60 | 3 | F60 | 16 | 00:58:40 | 00:57:58 | RES | ||
| 337 | 6 | Sasha | Anderson | F45 | 21 | 00:58:41 | 00:57:28 | RES | ||||||
| 338 | 751 | Naomi | Woods | F35 | 25 | 00:58:45 | 00:58:40 | RES | ||||||
| 339 | 470 | Andrew | Rockey | M50 | 17 | 00:58:46 | 00:58:35 | RES | ||||||
| 340 | 522 | Joanne | Steed | F35 | 26 | 00:58:48 | 00:58:18 | RES | ||||||
| 341 | 33 | Sam | Beer | F40 | 24 | 00:58:49 | 00:58:18 | RES | ||||||
| 342 | 408 | Ben | Park | M40 | 23 | 00:58:51 | 00:58:01 | RES | ||||||
| 343 | 180 | Scott | Evans | M35 | 33 | 00:58:51 | 00:57:39 | RES | ||||||
| 344 | 488 | Paul | Saunders | M40 | 24 | 00:58:54 | 00:57:56 | RES | ||||||
| 345 | 162 | Philippa | Dix | F50 | 15 | 00:58:58 | 00:58:12 | RES | ||||||
| 346 | 708 | Peter | Sanderson | 00:59:00 | 00:58:25 | RES | ||||||||
| 347 | 710 | Dave | Tarr | M35 | 34 | 00:59:01 | 00:58:31 | RES | ||||||
| 348 | 454 | Emma | Rees | Female Senior (Less than 35) | 56 | 00:59:02 | 00:58:09 | RES | ||||||
| 349 | 555 | Judith | Taylor | F40 | 25 | 00:59:03 | 00:58:38 | RES | ||||||
| 350 | 597 | Lauren | Vine | Female Senior (Less than 35) | 57 | 00:59:04 | 00:58:39 | RES | ||||||
| 351 | 130 | Naomi | Cronk | South West Road Runners | 23 | F35 | 27 | 00:59:10 | 00:58:25 | RES | ||||
| 352 | 271 | Imogen | Hussey | Female Senior (Less than 35) | 58 | 00:59:14 | 00:58:19 | RES | ||||||
| 353 | 126 | Sue | Cox | F50 | 16 | 00:59:14 | 00:59:07 | RES | ||||||
| 354 | 508 | Veronica | Smith | Male Senior (Less than 35) | 65 | 00:59:14 | 00:58:41 | RES | ||||||
| 355 | 539 | Ellen | Stroulger | F35 | 28 | 00:59:16 | 00:58:55 | RES | ||||||
| 356 | 187 | Kirsty | Bidder | F35 | 29 | 00:59:18 | 00:58:14 | RES | ||||||
| 357 | 197 | Bex | Fox | Female Senior (Less than 35) | 59 | 00:59:19 | 00:58:44 | RES | ||||||
| 358 | 127 | Eve | Craske | F35 | 30 | 00:59:20 | 00:58:45 | RES | ||||||
| 359 | 254 | Victoria | Hinchliffe | Torbay Athletic Club | 5 | F50 | 18 | 00:59:24 | 00:59:04 | RES | ||||
| 360 | 594 | Sharon | Vialls | South West Road Runners | 24 | F50 | 17 | 00:59:24 | 00:58:38 | RES | ||||
| 361 | 393 | Chris | Noake | M45 | 17 | 00:59:24 | 00:59:06 | RES | ||||||
| 362 | 754 | Cat | Farrelly | Female Senior (Less than 35) | 60 | 00:59:25 | 00:58:53 | RES | ||||||
| 363 | 316 | Martin | Leach | Male Senior (Less than 35) | 66 | 00:59:30 | 00:58:51 | RES | ||||||
| 364 | 382 | lyle | muir | Male Senior (Less than 35) | 67 | 00:59:30 | 00:58:52 | RES | ||||||
| 365 | 214 | Melanie | Goslin | Dawlish Coasters | 11 | F45 | 22 | 00:59:31 | 00:59:01 | RES | ||||
| 366 | 520 | Charlotte | Srahan | Female Senior (Less than 35) | 61 | 00:59:34 | 00:58:41 | RES | ||||||
| 367 | 577 | Marina | Tomsett | Running Forever | 1 | F40 | 26 | 00:59:37 | 00:59:00 | RES | ||||
| 368 | 103 | Laura | Cherry | Female Senior (Less than 35) | 62 | 00:59:38 | 00:58:20 | RES | ||||||
| 369 | 90 | Dawn | Carrah | F55 | 11 | F55 | 17 | 00:59:43 | 00:58:52 | RES | ||||
| 370 | 289 | Laura | Jones | Female Senior (Less than 35) | 63 | 00:59:46 | 00:59:28 | RES | ||||||
| 371 | 494 | Kate | Searle | F40 | 28 | 00:59:47 | 00:59:30 | RES | ||||||
| 372 | 640 | Emily | Winslow | F40 | 27 | 00:59:47 | 00:59:20 | RES | ||||||
| 373 | 648 | Lesley | Woolacott | F50 | 19 | 00:59:49 | 00:59:02 | RES | ||||||
| 374 | 346 | Colin | Mason | M50 | 18 | 00:59:50 | 00:58:51 | RES | ||||||
| 375 | 672 | George | Harris | Male Senior (Less than 35) | 68 | 00:59:51 | 00:58:35 | RES | ||||||
| 376 | 159 | Nick | Denslow | 00:59:54 | 00:59:07 | RES | ||||||||
| 377 | 39 | Deborah | Bertram | F45 | 23 | 00:59:56 | 00:59:23 | RES | ||||||
| 378 | 533 | Neil | Stevens | Male Senior (Less than 35) | 69 | 00:59:57 | 00:58:51 | RES | ||||||
| 379 | 536 | Nathan | Stone | None | 3 | M40 | 25 | 00:59:57 | 00:59:30 | RES | ||||
| 380 | 369 | Prue | Mitchell | F45 | 24 | 01:00:02 | 00:59:51 | RES | ||||||
| 381 | 62 | Shona | Bristow | F40 | 29 | 01:00:06 | 00:59:01 | RES | ||||||
| 382 | 85 | Frances | Cannon | Live life like you mean it | 5 | F65 | 3 | F65 | 18 | 01:00:08 | 00:59:59 | RES | ||
| 383 | 659 | Tanya | Youngs | F45 | 25 | 01:00:09 | 00:59:31 | RES | ||||||
| 384 | 233 | Elizabeth | Harris | wdqqtpffdm | 1 | F40 | 30 | 01:00:09 | 00:59:54 | RES | ||||
| 385 | 440 | Annie | Plumb | Female Senior (Less than 35) | 64 | 01:00:09 | 00:59:33 | RES | ||||||
| 386 | 402 | Melissa | Oliver | F35 | 31 | 01:00:10 | 00:59:14 | RES | ||||||
| 387 | 297 | Sam | KEEGAN | F45 | 26 | 01:00:12 | 00:59:16 | RES | ||||||
| 388 | 86 | Nicki | Carey | 1 | F50 | 20 | 01:00:14 | 00:59:58 | RES | |||||
| 389 | 530 | Martin | Sterry | Greenbow running club | 1 | M40 | 26 | 01:00:15 | 00:59:13 | RES | ||||
| 390 | 138 | Alison | Dale | F35 | 32 | 01:00:15 | 00:59:33 | RES | ||||||
| 391 | 72 | andy | bulley | M45 | 18 | 01:00:17 | 00:59:28 | RES | ||||||
| 392 | 61 | Jerry | Bricknell | 699 | M50 | 19 | 01:00:17 | 00:59:08 | RES | |||||
| 393 | 257 | Lucie | Hodgkinson | F45 | 27 | 01:00:24 | 00:59:15 | RES | ||||||
| 394 | 96 | Nicola | Channon | F55 | 12 | F55 | 19 | 01:00:28 | 01:00:05 | RES | ||||
| 395 | 102 | Beatrice | Chauveau | F45 | 28 | 01:00:31 | 00:59:23 | RES | ||||||
| 396 | 458 | Alison | Richards | F40 | 31 | 01:00:32 | 00:59:57 | RES | ||||||
| 397 | 552 | Kelly | Tarlowski | F40 | 32 | 01:00:32 | 00:59:58 | RES | ||||||
| 398 | 612 | Sarah | Watson | Dawlish Coasters | 12 | F50 | 21 | 01:00:32 | 01:00:02 | RES | ||||
| 399 | 547 | Rachel | Tait | F35 | 33 | 01:00:35 | 00:59:38 | RES | ||||||
| 400 | 732 | Laura | Jones | Female Senior (Less than 35) | 65 | 01:00:38 | 00:59:59 | RES |
